Standard:API SPEC 5L/GB/T9711.2
Grades:A,X42,X52,X60,X65,X70;
Specifications: 8-1240×1-200mm;
Applications: It is used to transmit natural gas, water and petroleum in oil and natural gas industry.
Pipe Line
Specifications: 8-1240×1-200mm
Standard: API SPEC 5L GB/T9711
Applications: It is used to transmit natural gas, water and petroleum in oil and natural gas industry.
Grades: B、X42、X52、X60、X65、X70 L245 L290 L320 L360 L390 L450 L485
Dimension Tolerance:
Types | Outer Diameter (D) | Wall Thickness(S) | ||
---|---|---|---|---|
OD (mm) | Allowed Tolerance (mm) | OD(mm) | Allowed Tolerance (mm) | |
≥60.3且S<20 | ±0.75% | ≤73.0 | +15%,-12.5% | |
≥60.3且S≥20 | ±1.00% | >73.0且S<20 | +15%,-12.5% | |
>73.0且S≥20 | +17.5%,-10 |
Mechanical Properties:
Standard | Grades | Tensile Strength (Mpa) | Yield Strength | Yield Ration | Elogation (%) | Impact Energy Akv (J) | Heat treatment condition |
---|---|---|---|---|---|---|---|
API SPEC 5L GB/T9711.2 |
B | ≥415 | 245~440 | ≤0.80 | 22 | ≥40 | normalizing |
X42 | ≥415 | 290~440 | ≤0.80 | 21 | ≥40 | normalizing | |
X52 | ≥460 | 360~510 | ≤0.85 | 20 | ≥40 | normalizing | |
X60 | ≥520 | 415~565 | ≤0.85 | 18 | ≥40 | normalizing | |
X65 | ≥535 | 450~570 | ≤0.90 | 18 | ≥40 | normalizing | |
X70 | ≥570 | 485~605 | ≤0.90 | 18 | ≥40 | normalizing |
Chemical Compositions:
Standard | Grade | Chemical Compositions | CEV(%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | V | Nb | Ti | |||
API SPEC 5L GB/T9711.2 |
B | ≤0.16 | ≤0.40 | ≤1.10 | ≤0.020 | ≤0.010 | - | - | - | ≤0.42 |
X42 | ≤0.17 | ≤0.40 | ≤1.20 | ≤0.020 | ≤0.010 | ≤0.05 | ≤0.05 | ≤0.04 | ≤0.42 | |
X52 | ≤0.20 | ≤0.45 | ≤1.60 | ≤0.020 | ≤0.010 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.45 | |
X60 | ≤0.21 | ≤0.45 | ≤1.60 | ≤0.020 | ≤0.010 | ≤0.15 | ≤0.05 | ≤0.04 | - | |
X65 | ≤0.16 | ≤0.45 | ≤1.60 | ≤0.020 | ≤0.010 | ≤0.06 | ≤0.05 | ≤0.06 | ≤0.45 | |
X70 | ≤0.16 | ≤0.45 | ≤1.70 | ≤0.020 | ≤0.010 | ≤0.06 | ≤0.05 | ≤0.06 | ≤0.45 |
Tips:
1.0.015%≤Altot<0.06%;N≤0.012%;Al/N≥2/1;Cu≤0.25%;Ni≤0.30%;Cr≤0.30%;Mo≤0.10%
2.V+Nb+Ti≤0.15
3.X60、X65、X70 through consultation Mo≤0.35%